
124
Korean

KAIST is the first and top science and technology university in Korea. KAIST has been the gateway to advanced science and technology, innovation, and entrepreneurship, and our graduates have been key players behind Korea’s innovation. KAIST will continue to pursue advances in science and technology as well as the economic development of Korea and beyond.
(As of Jan. 2026)
| Department | B.S | M.S | Ph.D | Total | % in engineering |
|---|---|---|---|---|---|
| Department of Mechanical Engineering | 24 | 40 | 28 | 92 | 9.17% |
| Department of Aerospace Engineering | 17 | 16 | 10 | 43 | 4.29% |
| School of Electrical Engineering | 38 | 86 | 94 | 218 | 21.73% |
| School of Computing | 192 | 51 | 22 | 265 | 26.42% |
| Department of Civil and Environmental Engineering | 16 | 16 | 13 | 45 | 4.49% |
| Department of Bio and Brain Engineering | 17 | 15 | 15 | 47 | 4.69% |
| Department of Industrial Design | 13 | 2 | 1 | 16 | 1.60% |
| Department of Industrial & Systems Engineering | 11 | 43 | 13 | 67 | 6.68% |
| Department of Chemical and Biomolecular Engineering | 25 | 14 | 18 | 57 | 5.68% |
| Department of Materials Science & Engineering | 6 | 14 | 12 | 32 | 3.19% |
| Department of Nuclear and Quantum Engineering | 2 | 16 | 15 | 33 | 3.29% |
| Cho Chun Shik Graduate School of Mobility | 2 | 7 | 24 | 33 | 3.29% |
| Kim Jaechul Graduate School of AI | - | 22 | 15 | 37 | 3.69% |
| Graduate School of Green Growth & Sustainability | - | 16 | 1 | 17 | 1.69% |
| Graduate School of Metaverse | - | - | 1 | 1 | 0.10% |
| Total | 363 | 358 | 282 | 1003 | 100% |

124

96

94

66

51

45

41

40

36

32

31

24

21

21

20

17

16

14

14

12

10

10

10

10

7

6

6

5

5

5

5

5

5

5

5

4

4

4

4

4

4

4

3

3

3

3

3

2

2

2

2

2

2

2

2

2

2

2

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1

1